G
About
Professional Fixed Speed Air Compressor
Atlas Copco's G Range air compressor provides a more energy-efficient solution than a standard workshop piston air compressor.
Its new state-of-the-art air element gives the compressor additional capacity and together with its IE3 Efficiency motor provides more air with less energy consumption.
The G Range comes as standard with an Elektronikon Base controller to give you greater monitoring and ease of use. The base controller allows intuitive setting changes and offers real-time information on service requirements and faults.
Available tank or floor mounted, Atlas Copco's G compressor can also come with an integral refrigerant air dryer or as a stand-alone compressor package.
Specification
Model | Power (kW) | Pressure (bar) | Capacity (l/s) | Noise (dB) | Drive | Variable Speed | Controller |
---|---|---|---|---|---|---|---|
G2 | 2.2 | 8 | 6.1 | 61 | Belt | No | Base Controller |
2.2 | 10 | 4.9 | 61 | Belt | No | Base Controller | |
G3 | 3 | 8 | 7.9 | 61 | Belt | No | Base Controller |
3 | 10 | 6.1 | 61 | Belt | No | Base Controller | |
G4 | 4 | 8 | 10 | 62 | Belt | No | Base Controller |
4 | 10 | 8.6 | 62 | Belt | No | Base Controller | |
G5 | 5.5 | 8 | 14.8 | 65 | Belt | No | Base Controller |
5.5 | 10 | 13 | 65 | Belt | No | Base Controller | |
G7 | 7.5 | 8 | 17.7 | 67 | Belt | No | Base Controller |
7.5 | 10 | 16.4 | 67 | Belt | No | Base Controller | |
G11 | 11 | 7.5 | 29 | 67 | Belt | No | Base Controller |
11 | 10 | 24 | 67 | Belt | No | Base Controller | |
11 | 13 | 19 | 67 | Belt | No | Base Controller | |
G15 | 15 | 7.5 | 32 | 67 | Belt | No | Base Controller |
15 | 10 | 29 | 67 | Belt | No | Base Controller | |
15 | 13 | 23 | 67 | Belt | No | Base Controller | |
G15L | 15 | 7.5 | 42.5 | 67 | Belt | No | Base Controller |
15 | 10 | 38.5 | 67 | Belt | No | Base Controller | |
15 | 13 | 31.2 | 67 | Belt | No | Base Controller | |
G18 | 18.5 | 7.5 | 52.1 | 69 | Belt | No | Base Controller |
18.5 | 10 | 45.4 | 69 | Belt | No | Base Controller | |
18.5 | 13 | 38.5 | 69 | Belt | No | Base Controller | |
G22 | 22 | 10 | 54.1 | 70 | Belt | No | Base Controller |
22 | 7.5 | 62 | 70 | Belt | No | Base Controller | |
22 | 13 | 46.4 | 70 | Belt | No | Base Controller |
Options: Tank Mounted | Floor Mounted | Integral Dryer | Tank Zero Loss Condensate Drain | Food Grade Oil
Downloads
Enquire
BRE welcome all enquiries. If you would like to get in touch with us about any of our products, please use the enquiry form and we will get back to you as soon as possible.
Enquiry Regarding:
G